Date | Start Time | Start Miles | End Time | End Miles | Miles Driven | Cumulative | Destination | Notes |
---|---|---|---|---|---|---|---|---|
4/4 | 10:55 | 2689 | 15:00 | 2958 | 269 | 269 | Martin Dies State Park | Easy drive. Wildflowers. Minor sway action on couple road sections. |
4/5 | 08:55 | 2958 | 14:55 | 3275 | 317 | 586 | KOA, New Orleans | US 90 in Louisiana sucks! |
4/7 | 09:45 | 3303 | 17:00 | 3507 | 204 | 790 | KOA, Gulf Shores | Visited USS Alabama in Mobile |
4/9 | 08:15 | 3529 | 15:15 | 3745 | 216 | 1006 | Ochlockonee SP | Along US 98, gulf coast |
4/10 | 08:25 | 3745 | 11:15 | 4076 | 331 | 1337 | Ft McAllister SP, Savannah | Nice drive on US 17 Brunswick to Midway |
4/14 | 11:00 | 4173 | 15:05 | 4366 | 193 | 1530 | Lake Aire RV Park, Charleston | Side trip to Hilton Head Island. WoB was closed 😪 |
4/17 | 11:00 | 4438 | 15:30 | 4632 | 194 | 1724 | Wilmington KOA | Easy drive along US17. |
4/18 | 06:45 | 4632 | 16:30 | 4805 | 173 | 1897 | Cape Hatteras KOA | BEAUTIFUL drive across the marshes & islands! Ferries across Pamlico Sound, 2 hours & 3 hours. |
4/22 | 11:45 | 4997 | 17:00 | 5224 | 227 | 2124 | Samaritan’s Purse, Greensboro | East drive across US64. Pretty through rivers, forests east of Williamston. |
4/29 | 06:15 | 5370 | 15:45 | 5671 | 301 | 2425 | Fredericksburg KOA | Visited Appomattox & Petersburg Battlefield (briefly). Slow traffic thru Richmond, VA. |
5/2 | 08:30 | 5742 | 16:45 | 5908 | 166 | 2591 | Gettysburg KOA | Visited Harpers Ferry & Antietam NHPs |
5/4 | 09:10 | 5960 | 14:15 | 6111 | 151 | 2742 | Big Meadow Shenandoah NP | Pretty Road once I got to the NP! |
5/7 | 06:30 | 6135 | 15:15 | 6389 | 254 | 2996 | Fancy Gap BRP KOA | Stunningly pretty |
5/9 | 08:45 | 6389 | 14:05 | 6618 | 229 | 3225 | Travelers Rest KOA | Still beautiful until I got off the BRP, then traffic |
5/11 | 10:30 | 6683 | 10:55 | 6698 | 15 | 3240 | Palmetto Cove RV Park | Got kicked outta KOA |
5/12 | 07:15 | 6758 | 14:45 | 7148 | 390 | 3630 | North Nashville KOA | Couple misqueues, one on Siri, one on me. Added 50+ miles. Beautiful thru Ocoee River gorge |
5/14 | 06:50 | 7173 | 14:10 | 7410 | 237 | 3867 | Davis Lake Campground MS | Bfast at Loveless Café. Nice drive down Natchez Trace Pkwy |
5/15 | 10:05 | 7410 | 16:15 | 7565 | 155 | 4022 | LeFleur Bluff, Jackson | Easy drive along the NTP. More notary work in Jackson to keep the buttheads at Vitalcheck happy. |
5/16 | 08:55 | 7565 | 13:00 | 7783 | 218 | 4240 | Diamond Jacks Casino, Bossier | Interstate. Some truckers suck. |
5/17 | 09:00 | 7783 | 12:00 | 7880 | 97 | 4337 | Tyler State Park | Short easy drive except for almost rear-ending a semi 😰 |
5/18 | 08:35 | 8002 | 11:50 | 8002 | 122 | 4459 | Frisco TX | I-635 drivers suck. |
5/20 | 08:30 | 8004 | 09:05 | 8035 | 31 | 4490 | Grapevine TX | Closing the loop! |

What a trip: safe, no big issues, helped a few people in Greensboro and saw what I wanted to—and then some! Nice to be back in G’vine for a few weeks before heading out again. On my southeast trip I’d driven 5346 miles, spent about 150 hours driving, and averaged a good 11.5 miles per gallon. Good stuff.