Date | Start Time | Start Miles | End Time | End Miles | Miles Driven | Cumulative | Destination | Notes |
---|---|---|---|---|---|---|---|---|
3530 | Cumulative miles carried from Spring 2020 trip | |||||||
6/15 | 11:05 | 60806 | 13:45 | 60882 | 76 | 3606 | Manchester KOA (2) | More road noise |
6/17 | 11:05 | 60921 | 14:10 | 60990 | 69 | 3675 | Lookout Mountain KOA (3) | Nice mountain setting |
6/19 | 09:45 | 61085 | 16:00 | 61331 | 246 | 3921 | Lake Oconee KOA (4) | Quirky park; great site! |
6/21 | 10:45 | 61332 | 15:20 | 61539 | 207 | 4128 | Skidaway Island State Park (4) | Quiet, shady, spacious |
6/26 | 11:05 | 61656 | 14:15 | 61797 | 141 | 4269 | Mt. Pleasant KOA(3) | |
6/30 | 11:50 | 61874 | 12:45 | 61899 | 25 | 4294 | N Charleston KOA (2) | |
7/2 | 11:05 | 61979 | 14:00 | 62307 | 328 | 4622 | Santee Lakes KOA (2) | |
7/5 | 11:40 | 62038 | 14:05 | 62150 | 112 | 4734 | Myrtle Beach KOA (2) | |
7/8 | 09:40 | 62181 | 16:30 | 62483 | 302 | 5036 | Asheville West KOA (2) | |
7/12 | 11:45 | 62851 | 12:45 | 62902 | 51 | 5087 | Travelers Rest KOA (4) | |
7/14 | 10:55 | 62955 | 13:25 | 63072 | 117 | 5204 | Fort Hill KOA (2) | |
7/15 | 07:30 | 63072 | 17:30 | 63423 | 351 | 5555 | Cartersville KOA (1) | Wheel bearing repack |
7/16 | 07:15 | 63423 | 14:00 | 63708 | 285 | 5840 | Davis Lake (4) | |
7/18 | 07:40 | 63708 | 15:20 | 64066 | 358 | 6198 | Texarkana KOA (1) | |
7/19 | 10:45 | 64066 | 15:30 | 64287 | 221 | 6419 | Vineyards! (5) | 90 minute detour to wash Synko |
*Numbers in parenthesis indicate campsite rating from 1-5.