Date | Start Time | Start Miles | End Time | End Miles | Miles Driven | Cumulative | Destination | Notes |
---|---|---|---|---|---|---|---|---|
8/19 | 90:15 | 65298 | 16:45 | 65789 | 491 | 491 | Clayton RV (2) | |
8/20 | 08:10 | 65789 | 13:45 | 65969 | 180 | 671 | Alamosa Cool Sun (3) | |
8/21 | 10:35 | 65976 | 14:45 | 66067 | 91 | 762 | Pagosa Pines (3) | Oil change |
8/23 | 10:50 | 66087 | 13:25 | 66192 | 105 | 867 | Silverton Lakes (1) | |
8/25 | 11:25 | 66217 | 12:45 | 66247 | 30 | 897 | Ouray KOA (3) | |
8/27 | 11:00 | 66258 | 14:30 | 66352 | 94 | 991 | Gunnison KOA (3) | |
8/29 | 10:50 | 66360 | 12:35 | 66428 | 68 | 1059 | Salida 4 Seasons (3) | |
8/30 | 10:55 | 66444 | 11:50 | 66473 | 29 | 1088 | Buena Vista KOA (3) | |
8/31 | 11:05 | 66482 | 13:15 | 66559 | 77 | 1165 | Wolf Lot BC | |
9/6 | 09:10 | 66598 | 13:00 | 66784 | 186 | 1351 | Laramie KOA (2) | |
9/9 | 11:00 | 67000 | 15:00 | 67156 | 156 | 1507 | Rivers Edge RV Casper (4) | |
9/11 | 10:30 | 67157 | 14:15 | 67361 | 204 | 1711 | Greybull KOA (3) | |
9/13 | 09:15 | 67516 | 16:00 | 67768 | 252 | 1963 | Windhaven Dubois (3) | |
9/16 | 10:15 | 67815 | 14:15 | 68007 | 192 | 2155 | Casper KOA (2) | |
9/18 | 11:10 | 68091 | 13:45 | 68240 | 149 | 2304 | Saratoga Hot Springs (2) | |
9/19 | 09:20 | 68240 | 13:30 | 68430 | 190 | 2494 | Wolf Lot BC | |
10/9 | 07:50 | 68737 | 18:15 | 69214 | 477 | 2971 | Overnight RV, Amarillo (2) | |
10/10 | 09:30 | 69214 | 17:40 | 69562 | 348 | 3319 | Elks Lot, G’Vine | |
10/12 | 13:50 | 69612 | 14:00 | 69613 | 1 | 3320 | The Vineyards (5) |
*Numbers in parenthesis indicate campsite rating from 1-5.