There are more than 400 national parks and monuments in this great country. I’ve enjoyed visiting quite a few of them. Click on the expandable state names to view where I’ve been. National Parks are listed in bold font.
Alabama
Park/Monument | Date Visited | Comments |
---|---|---|
Birmingham Civil Rights National Monument | ||
Freedom Riders National Monument | ||
Horseshoe Bend National Military Park | ||
Little River Canyon National Preserve | ||
Russell Cave National Monument | ||
Tuskegee Airmen National Historic Site | ||
Tuskegee Institute National Historic Site |
Alaska
Park/Monument | Date Visited | Comments |
---|---|---|
Alagnak Wild River | ||
Aniakchak National Monument | ||
Aniakchak National Preserve | ||
Bering Land Bridge National Preserve | ||
Cape Krusenstern National Monument | ||
Denali National Park | ||
Denali National Preserve | ||
Gates of the Arctic National Park | ||
Gates of the Arctic National Preserve | ||
Glacier Bay National Park | ||
Glacier Bay National Preserve | ||
Katmai National Park | ||
Katmai National Preserve | ||
Kenai Fjords National Park | ||
Klondike Gold Rush National Historical Park | ||
Kobuk Valley National Park | ||
Lake Clark National Park | ||
Lake Clark National Preserve | ||
Noatak National Preserve | ||
Sitka National Historical Park | ||
Wrangell-St. Elias National Park | ||
Wrangell-St. Elias National Preserve | ||
Yukon-Charley Rivers National Preserve |
American Samoa
Park/Monument | Date Visited | Comments |
---|---|---|
National Park of American Samoa |
Arizona
Park/Monument | Date Visited | Comments |
---|---|---|
Canyon De Chelly National Monument | ||
Casa Grande Ruins National Monument | ||
Chiricahua National Monument | ||
Coronado National Memorial | ||
Fort Bowie National Historic Site | ||
Glen Canyon National Recreation Area | ||
Grand Canyon National Park | Summer 2010 Spring 2019 | Awesome grandeur. The trail from Williams is kinda cool |
Hohokam Pima National Monument | ||
Hubbell Trading Post National Historic Site | ||
Montezuma Castle National Monument | ||
Navajo National Monument | ||
Organ Pipe Cactus National Monument | ||
Petrified Forest National Park | Summer 2010 | |
Pipe Spring National Monument | ||
Saguaro National Park | 1960s | |
Sunset Crater Volcano National Monument | Spring 2019 | |
Tonto National Monument | ||
Tumacacori National Historical Park | ||
Tuzigoot National Monument | ||
Walnut Canyon National Monument | ||
Wupatki National Monument | Spring 2019 |
Arkansas
Park/Monument | Date Visited | Comments |
---|---|---|
Arkansas Post National Memorial | ||
Buffalo National River | ||
Fort Smith National Historic Site | ||
Hot Springs National Park | Late 1990s | |
Little Rock Central High School National Historic Site | ||
Pea Ridge National Military Park | ||
President William Jefferson Clinton Birthplace Home National Historic Site |
California
Park/Monument | Date Visited | Comments |
---|---|---|
Cabrillo National Monument | ||
Castle Mountains National Monument | ||
César E. Chávez National Monument | ||
Channel Islands National Park | ||
Death Valley National Park | 1970s Spring 2019 | |
Devils Postpile National Monument | 1970s | |
Eugene O’Neill National Historic Site | ||
Fort Point National Historic Site | ||
Golden Gate National Recreation Area | 1970s | |
John Muir National Historic Site | ||
Joshua Tree National Park | 1970s, 1980s | |
Kings Canyon National Park | 1970s, 1980s | |
Lassen Volcanic National Park | ||
Lava Beds National Monument | ||
Manzanar National Historic Site | ||
Mojave National Preserve | ||
Muir Woods National Monument | ||
Pinnacles National Park | ||
Point Reyes National Seashore | ||
Port Chicago Naval Magazine National Memorial | ||
Redwood National Park | 1970s | |
Rosie the Riveter/World War II Home Front National Historical Park | ||
San Francisco Maritime National Historical Park | ||
Santa Monica Mountains National Recreation Area | 1980s | |
Sequoia National Park | 1970ss, 1980s | |
Tule Lake National Monument | ||
Whiskeytown-Shasta-Trinity National Recreation Area | ||
Yosemite National Park | 1970s, 1980s, 1990s |
Colorado
Park/Monument | Date Visited | Comments |
---|---|---|
Bent’s Old Fort National Historic Site | ||
Black Canyon of the Gunnison National Park | July 4, 2019 | |
Colorado National Monument | July 2019 | |
Curecanti National Recreation Area | July 2019 | |
Dinosaur National Monument | July 2019 | |
Florissant Fossil Beds National Monument | ||
Great Sand Dunes National Park | ||
Great Sand Dunes National Preserve | ||
Hovenweep National Monument | ||
Mesa Verde National Park | Spring 2019 | |
Rocky Mountain National Park | 2014, 2016 | |
Sand Creek Massacre National Historic Site | ||
Yucca House National Monument |
Connecticut
Park/Monument | Date Visited | Comments |
---|---|---|
Weir Farm National Historic Site |
Delaware
Park/Monument | Date Visited | Comments |
---|---|---|
First State National Historical Park |
Florida
Park/Monument | Date Visited | Comments |
---|---|---|
Big Cypress National Preserve | ||
Biscayne National Park | ||
Canaveral National Seashore | ||
Castillo de San Marcos National Monument | ||
De Soto National Memorial | ||
Dry Tortugas National Park | ||
Everglades National Park | 1990s | |
Fort Caroline National Memorial | ||
Fort Matanzas National Monument | ||
Gulf Islands National Seashore | ||
Timucuan Ecological and Historic Preserve |
Georgia
Park/Monument | Date Visited | Comments |
---|---|---|
Andersonville National Historic Site | ||
Chattahoochee River National Recreation Area | ||
Chickamauga and Chattanooga National Military Park | ||
Cumberland Island National Seashore | ||
Fort Frederica National Monument | ||
Fort Pulaski National Monument | June 2020 | Inside of fort was a Covid-19 victim. Stupid. |
Jimmy Carter National Historic Site | ||
Kennesaw Mountain National Battlefield Park | ||
Martin Luther King, Jr. National Historic Site | ||
Ocmulgee Mounds National Historical Park |
Guam
Park/Monument | Date Visited | Comments |
---|---|---|
War in the Pacific National Historical Park | 1998 |
Hawaii
Park/Monument | Date Visited | Comments |
---|---|---|
Haleakala National Park | ||
Hawaii Volcanoes National Park | ||
Honouliuli National Historic Site | ||
Kalaupapa National Historical Park | ||
Kaloko-Honokohau National Historical Park | ||
Pearl Harbor National Memorial | 1988 | |
Pu’uhonua O Honaunau National Historical Park | ||
Pu’ukohola Heiau National Historic Site |
Idaho
Park/Monument | Date Visited | Comments |
---|---|---|
City of Rocks National Reserve | ||
Craters of the Moon National Monument | July 2019 | Rugged & Raw |
Craters of the Moon National Preserve | July 2019 | |
Hagerman Fossil Beds National Monument | ||
Minidoka National Historic Site | ||
Nez Perce National Historical Park |
Illinois
Park/Monument | Date Visited | Comments |
---|---|---|
Lincoln Home National Historic Site | Summer 2018 | |
Pullman National Monument |
Indiana
Park/Monument | Date Visited | Comments |
---|---|---|
George Rogers Clark National Historical Park | ||
Indiana Dunes National Park | ||
Lincoln Boyhood National Memorial |
Iowa
Park/Monument | Date Visited | Comments |
---|---|---|
Effigy Mounds National Monument | ||
Herbert Hoover National Historic Site |
Kansas
Park/Monument | Date Visited | Comments |
---|---|---|
Brown vs. Board of Education National Historic Site | ||
Fort Larned National Historic Site | ||
Fort Scott National Historic Site | ||
Nicodemus National Historic Site | ||
Tallgrass Prairie National Preserve |
Kentucky
Park/Monument | Date Visited | Comments |
---|---|---|
Abraham Lincoln Birthplace National Historical Park | ||
Camp Nelson Heritage National Monument | ||
Cumberland Gap National Historical Park | ||
Mammoth Cave National Park |
Louisiana
Park/Monument | Date Visited | Comments |
---|---|---|
Cane River Creole National Historical Park | ||
Jean Lafitte National Historical Park and Preserve | ||
New Orleans Jazz National Historical Park | ||
Poverty Point National Monument |
Maine
Park/Monument | Date Visited | Comments |
---|---|---|
Acadia National Park | 2008?, Summer 2018 | |
Appalachian National Scenic Trail | ||
Katahdin Woods and Waters National Monument | ||
Saint Croix Island International Historic Site |
Maryland
Park/Monument | Date Visited | Comments |
---|---|---|
Antietam National Battlefield | Spring 2018 | |
Assateague Island National Seashore | ||
Catoctin Mountain Park | ||
C & O Canal National Historical Park | 2004 | |
Clara Barton National Historic Site | ||
Fort McHenry National Monument and Historic Shrine | ||
Fort Washington Park | ||
Greenbelt Park | ||
Hampton National Historic Site | ||
Harriet Tubman Underground Railroad National Historical Park | ||
Monocacy National Battlefield | ||
Piscataway Park | ||
Potomac Heritage National Scenic Trail | ||
Thomas Stone National Historic Site |
Massachusetts
Park/Monument | Date Visited | Comments |
---|---|---|
Adams National Historical Park | ||
Boston African American National Historic Site | ||
Boston Harbor Islands National Recreation Area | ||
Boston National Historical Park | ||
Cape Cod National Seashore | ||
Frederick Law Olmsted National Historic Site | ||
John F. Kennedy National Historic Site | ||
Longfellow House–Washington’s Headquarters National Historic Site | ||
Lowell National Historical Park | ||
Minute Man National Historical Park | ||
New Bedford Whaling National Historical Park | ||
Salem Maritime National Historic Site | ||
Saugus Iron Works National Historic Site | ||
Springfield Armory National Historic Site |
Michigan
Park/Monument | Date Visited | Comments |
---|---|---|
Isle Royale National Park | ||
Keweenaw National Historical Park | ||
Pictured Rocks National Lakeshore | ||
River Raisin National Battlefield Park | ||
Sleeping Bear Dunes National Lakeshore | Summer 2018 |
Minnesota
Park/Monument | Date Visited | Comments |
---|---|---|
Grand Portage National Monument | ||
Mississippi National River and Recreation Area | ||
Pipestone National Monument | ||
Voyageurs National Park |
Mississippi
Park/Monument | Date Visited | Comments |
---|---|---|
Brices Cross Roads National Battlefield Site | ||
Natchez National Historical Park | ||
Natchez Trace Parkway | Spring 2018 | |
Natchez Trace National Scenic Trail | ||
Tupelo National Battlefield | ||
Vicksburg National Military Park |
Missouri
Park/Monument | Date Visited | Comments |
---|---|---|
Gateway Arch National Park | 1990s | |
George Washington Carver National Monument | ||
Harry S Truman National Historic Site | ||
Ozark National Scenic Riverways | ||
Ulysses S. Grant National Historic Site | ||
Wilson’s Creek National Battlefield |
Montana
Park/Monument | Date Visited | Comments |
---|---|---|
Big Hole National Battlefield | ||
Bighorn Canyon National Recreation Area | ||
Glacier National Park | August 2019 | Wow. Just wow! |
Grant-Kohrs Ranch National Historic Site | ||
Little Bighorn Battlefield National Monument |
Nebraska
Park/Monument | Date Visited | Comments |
---|---|---|
Agate Fossil Beds National Monument | ||
Homestead National Monument of America | ||
Missouri National Recreational River | ||
Niobrara National Scenic River | ||
Scotts Bluff National Monument |
Nevada
Park/Monument | Date Visited | Comments |
---|---|---|
Great Basin National Park | ||
Lake Mead National Recreation Area | 1980s | |
Tule Springs Fossil Beds National Monument |
New Hampshire
Park/Monument | Date Visited | Comments |
---|---|---|
Saint-Gaudens National Historical Park |
New Jersey
Park/Monument | Date Visited | Comments |
---|---|---|
Delaware Water Gap National Recreation Area | ||
Great Egg Harbor Scenic and Recreational River | ||
Morristown National Historical Park | ||
Paterson Great Falls National Historical Park | ||
Thomas Edison National Historical Park |
New Mexico
Park/Monument | Date Visited | Comments |
---|---|---|
Aztec Ruins National Monument | ||
Bandelier National Monument | ||
Capulin Volcano National Monument | ||
Carlsbad Caverns National Park | Spring 2019 | |
Chaco Culture National Historical Park | ||
El Malpais National Monument | ||
El Morro National Monument | ||
Fort Union National Monument | ||
Gila Cliff Dwellings National Monument | ||
Manhattan Project National Historical Park | ||
Pecos National Historical Park | ||
Petroglyph National Monument | ||
Salinas Pueblo Missions National Monument | ||
Valles Caldera National Preserve | ||
White Sands National Monument | Spring 2019 |
New York
Park/Monument | Date Visited | Comments |
---|---|---|
African Burial Ground National Monument | ||
Castle Clinton National Monument | ||
Eleanor Roosevelt National Historic Site | ||
Federal Hall National Memorial | ||
Fire Island National Seashore | ||
Fort Stanwix National Monument | ||
Gateway National Recreation Area | ||
General Grant National Memorial | ||
Governors Island National Monument | ||
Hamilton Grange National Memorial | ||
Harriet Tubman National Historical Park | ||
Home of Franklin D. Roosevelt National Historic Site | ||
Martin Van Buren National Historic Site | ||
Saint Paul’s Church National Historic Site | ||
Sagamore Hill National Historic Site | ||
Saratoga National Historical Park | ||
Statue of Liberty National Monument | 1990s | |
Stonewall National Monument | ||
Theodore Roosevelt Birthplace National Historic Site | ||
Theodore Roosevelt Inaugural National Historic Site | ||
Vanderbilt Mansion National Historic Site | ||
Women’s Rights National Historical Park |
North Carolina
Park/Monument | Date Visited | Comments |
---|---|---|
Blue Ridge Parkway | Spring 2018 | |
Cape Hatteras National Seashore | Spring 2018 | |
Cape Lookout National Seashore | ||
Carl Sandburg Home National Historic Site | ||
Fort Raleigh National Historic Site | ||
Guilford Courthouse National Military Park | ||
Moores Creek National Battlefield | ||
Wright Brothers National Memorial | Spring 2018 |
North Dakota
Park/Monument | Date Visited | Comments |
---|---|---|
Fort Union Trading Post National Historic Site | ||
Knife River Indian Villages National Historic Site | ||
Theodore Roosevelt National Park | August 2019 | Beautiful. 100s of buffalo |
Ohio
Park/Monument | Date Visited | Comments |
---|---|---|
Charles Young Buffalo Soldiers National Monument | ||
Cuyahoga Valley National Park | ||
Dayton Aviation Heritage National Historical Park | ||
First Ladies National Historic Site | ||
Hopewell Culture National Historical Park | ||
James A. Garfield National Historic Site | ||
Perry’s Victory and International Peace Memorial | ||
William Howard Taft National Historic Site |
Oklahoma
Park/Monument | Date Visited | Comments |
---|---|---|
Chickasaw National Recreation Area | ||
Washita Battlefield National Historic Site |
Oregon
Park/Monument | Date Visited | Comments |
---|---|---|
Crater Lake National Park | 1970s | |
Lewis and Clark National Historical Park | ||
John Day Fossil Beds National Monument | ||
Oregon Caves National Monument and Preserve |
Pennsylvania
Park/Monument | Date Visited | Comments |
---|---|---|
Allegheny Portage Railroad National Historic Site | ||
Edgar Allan Poe National Historic Site | ||
Eisenhower National Historic Site | ||
Flight 93 National Memorial | Spring 2018 | |
Fort Necessity National Battlefield | ||
Friendship Hill National Historic Site | ||
Gettysburg National Military Park | Spring 2018 | |
Hopewell Furnace National Historic Site | ||
Independence National Historical Park | ||
Johnstown Flood National Memorial | 1990s | |
Middle Delaware National Scenic River | ||
Steamtown National Historic Site | ||
Thaddeus Kosciuszko National Memorial | ||
Upper Delaware Scenic and Recreational River | ||
Valley Forge National Historical Park |
Puerto Rico
Park/Monument | Date Visited | Comments |
---|---|---|
San Juan National Historic Site | 1989, 1990s |
Rhode Island
Park/Monument | Date Visited | Comments |
---|---|---|
Blackstone River Valley National Historical Park | ||
Roger Williams National Memorial |
South Carolina
Park/Monument | Date Visited | Comments |
---|---|---|
Charles Pinckney National Historic Site | ||
Congaree National Park | ||
Cowpens National Battlefield | ||
Fort Sumter and Fort Moultrie National Historical Park | Spring 2018 | |
Kings Mountain National Military Park | ||
Ninety Six National Historic Site | ||
Reconstruction Era National Historical Park |
South Dakota
Park/Monument | Date Visited | Comments |
---|---|---|
Badlands National Park | 2008? | |
Jewel Cave National Monument | August 2019 | Drive Through |
Minuteman Missile National Historic Site | ||
Mount Rushmore National Memorial | 2008?, Summer 2019 | |
Wind Cave National Park | 2008? |
Tennessee
Park/Monument | Date Visited | Comments |
---|---|---|
Andrew Johnson National Historic Site | ||
Big South Fork National River and Recreation Area | ||
Fort Donelson National Battlefield | ||
Great Smoky Mountains National Park | 2015 | |
Obed Wild and Scenic River | ||
Shiloh National Military Park | ||
Stones River National Battlefield |
Texas
Park/Monument | Date Visited | Comments |
---|---|---|
Alibates Flint Quarries National Monument | ||
Amistad National Recreation Area | ||
Big Bend National Park | Spring 2019 | |
Big Thicket National Preserve | ||
Chamizal National Memorial | ||
Fort Davis National Historic Site | ||
Guadalupe Mountains National Park | Spring 2019 | |
Lake Meredith National Recreation Area | ||
Lyndon B. Johnson National Historical Park | ||
Padre Island National Seashore | ||
Palo Alto Battlefield National Historical Park | ||
Rio Grande Wild and Scenic River | ||
San Antonio Missions National Historical Park | 1997? | |
Waco Mammoth National Monument |
Utah
Park/Monument | Date Visited | Comments |
---|---|---|
Arches National Park | Spring 2019 | |
Bryce Canyon National Park | Spring 2019 | |
Canyonlands National Park | Spring 2019 | |
Capitol Reef National Park | Spring 2019 | |
Cedar Breaks National Monument | ||
Golden Spike National Historical Park | ||
Natural Bridges National Monument | ||
Rainbow Bridge National Monument | 1988 | |
Timpanogos Cave National Monument | ||
Zion National Park | 1988, Spring 2019 |
Vermont
Park/Monument | Date Visited | Comments |
---|---|---|
Marsh-Billings-Rockefeller National Historical Park |
Virgin Islands
Park/Monument | Date Visited | Comments |
---|---|---|
Buck Island Reef National Monument | ||
Christiansted National Historic Site | ||
Salt River Bay National Historical Park and Ecological Preserve | ||
Virgin Islands National Park | ||
Virgin Islands Coral Reef National Monument |
Virginia
Park/Monument | Date Visited | Comments |
---|---|---|
Appomattox Court House National Historical Park | Spring 2018 | |
Arlington House, The Robert E. Lee Memorial | ||
Booker T. Washington National Monument | ||
Cedar Creek and Belle Grove National Historical Park | ||
Colonial National Historical Park | ||
Fort Monroe National Monument | ||
Fredericksburg and Spotsylvania National Military Park | ||
George Washington Birthplace National Monument | ||
George Washington Memorial Parkway | 2017 | |
Maggie L. Walker National Historic Site | ||
Manassas National Battlefield Park | Spring 2018 | |
Petersburg National Battlefield | Spring 2018 | |
Prince William Forest Park | ||
Richmond National Battlefield Park | ||
Shenandoah National Park | Spring 2018 | |
Wolf Trap National Park for the Performing Arts |
Washington
Park/Monument | Date Visited | Comments |
---|---|---|
Ebey’s Landing National Historical Reserve | ||
Fort Vancouver National Historic Site | ||
Lake Chelan National Recreation Area | ||
Lake Roosevelt National Recreation Area | ||
Mount Rainier National Park | ||
North Cascades National Park | 1976 | |
Olympic National Park | 1976 | |
Ross Lake National Recreation Area | ||
San Juan Island National Historical Park | ||
Whitman Mission National Historic Site |
Washington DC
Park/Monument | Date Visited | Comments |
---|---|---|
Belmont-Paul Women’s Equality National Monument | ||
Carter G. Woodson Home National Historic Site | ||
Constitution Gardens | ||
Ford’s Theatre National Historic Site | ||
Franklin D. Roosevelt Memorial | 2016 | |
Frederick Douglass National Historic Site | ||
Korean War Veterans Memorial | ||
Lincoln Memorial | 2016 | |
Lyndon Baines Johnson Memorial Grove on the Potomac | ||
Martin Luther King, Jr. Memorial | ||
Mary McLeod Bethune Council House National Historic Site | ||
National Capital Parks | ||
National Mall | 2016 | |
Pennsylvania Avenue National Historic Site | 2016 | |
Rock Creek Park | ||
Theodore Roosevelt Island | ||
Thomas Jefferson Memorial | 2016 | |
Vietnam Veterans Memorial | 2016 | |
Washington Monument | 2016 | |
White House and President’s Park | ||
World War I Memorial | 2016 | |
World War II Memorial | 2016 |
West Virginia
Park/Monument | Date Visited | Comments |
---|---|---|
Bluestone National Scenic River | ||
Gauley River National Recreation Area | ||
Harpers Ferry National Historical Park | Spring 2018 | |
New River Gorge National River |
Wisconsin
Park/Monument | Date Visited | Comments |
---|---|---|
Apostle Islands National Lakeshore | ||
Saint Croix National Scenic Riverway |
Wyoming
Park/Monument | Date Visited | Comments |
---|---|---|
Devils Tower National Monument | August 2019 | |
Fort Laramie National Historic Site | ||
Fossil Butte National Monument | ||
Grand Teton National Park | 2008?, Summer 2019 | |
John D. Rockefeller Memorial Parkway | ||
Yellowstone National Park | 2008?, Summer 2019 |
Canada—Ontario
Park/Monument | Date Visited | Comments |
---|---|---|
Pukaskwa | Summer 2018 |
Canada—Quebec
Park/Monument | Date Visited | Comments |
---|---|---|
Forrion | Summer 2018 |
Canada—Prince Edward Island
Park/Monument | Date Visited | Comments |
---|---|---|
Prince Edward Island | Summer 2018 |
Canada—Nova Scotia
Park/Monument | Date Visited | Comments |
---|---|---|
Cape Breton Highlands | Summer 2018 |
Canada—Newfoundland
Park/Monument | Date Visited | Comments |
---|---|---|
Gros Morne | Summer 2018 | |
Terra Nova | Summer 2018 |
Canada—New Bunswick
Park/Monument | Date Visited | Comments |
---|---|---|
Fundy | Summer 2018 |
Canada—Alberta
Park/Monument | Date Visited | Comments |
---|---|---|
Banff | August 2019 | |
Jasper | August 2019 | |
Waterton Lakes | August 2019 |
Canada—British Columbia
Park/Monument | Date Visited | Comments |
---|---|---|
Yoho | August 2019 | |
Glacier | August 2019 | |
Mt. Revelstoke | August 2019 | |
Kootenay | August 2019 |